| FORMAT: | 96 team men's draw and 64 team women's draw; each with championship, consolation and reprieves. Weather permitting, three matches are guaranteed. |
| |
| LOCATION: | LIPTA member clubs and public facilities in Nassau and western Suffolk counties. Directions will be available at www.lipta.com/nationals. |
| |
| ELIGIBILITY: | All participants must be regular APTA members for the 2001-2002 season. Contact the APTA office, 1-888-744-9490, if you are not a member. |
| |
| DEADLINE: | Entries close Saturday, February 16, or sooner if draws are filled. No telephone entries. |
| |
| ENTRY FEE: | $200.00 per team. Entry must include both APTA numbers and a check made payable to LIPTA for the full entry fee and dinner party fee for guests, $50.00 each. |
| |
| RULES: | Official APTA rules will govern play. All matches will be best of 3 sets with tiebreaker in all sets. A 15 minute default rule will be enforced. |
| |
| | One team member will be notified of the team's first match time and location. If you do not receive
your notification by March 6, contact Charles Vasoll at (H)/(W) (516) 746-7052. A drawsheet with match locations and times will be at www.lipta.com/nationals. |
| |
| AMENITIES: | Entry fee includes a favor, a registration reception, lunches and Saturday evening, March 9, dinner party at Cherry Valley Club, Garden City. |
| --------------------------------------------------(detach here)-------------------------------------------------- |
| APTA 2002 NATIONAL PLATFORM TENNIS CHAMPIONSHIPS |
| Indicate tournament entered: Men's ( ) or Women's ( ) |
| Entry will not be accepted without APTA numbers and check made payable to LIPTA for full entry fee. |
| Mail entry with check for $200.00 plus guest fees to: LIPTA, P.O. Box 150, Cold Spring Harbor, NY 11724 |
| YOU: | APTA member #: | ________________ |
| Name: | _____________________________ |
| Address: | _____________________________ |
| City: | _____________________________ |
| State: | __________ | ZIP: | _____________ |
| Home phone: | ( ) _______________________ |
| Office phone: | ( ) _______________________ |
| E-mail: | _____________________________ |
President's Cup Participant? | Yes ( ) No ( ) |
Attending Saturday night party? | Yes ( ) No ( )
Number of guests ($50 each) ______ |
|
| PARTNER: | APTA member #: | ________________ |
| Name: | _____________________________ |
| Address: | _____________________________ |
| City: | _____________________________ |
| State: | __________ | ZIP: | _____________ |
| Home phone: | ( ) _______________________ |
| Office phone: | ( ) _______________________ |
| E-mail: | _____________________________ |
President's Cup Participant? | Yes ( ) No ( ) |
Attending Saturday night party? | Yes ( ) No ( )
Number of guests ($50 each) ______ |
|
|