	var menuArrayHome = [
		['Home', 'http://www.lipta.com/liwictl_home.php', null]
	];

	var menuArrayAboutUs = [	
		['About Us', 'lipta_aboutus.php', null] 
	];

	var menuArrayDirections = [
		['Cherry Valley Club', 'lipta_main.php?tmpl=club_info&cid=105', null],
		['Crest Hollow Country Club', 'lipta_main.php?tmpl=club_info&cid=7', null],
		['The Creek Club', 'lipta_main.php?tmpl=club_info&cid=110', null],
		['Garden City Country Club', 'lipta_main.php?tmpl=club_info&cid=11', null],
		['Garden City Golf Club', 'lipta_main.php?tmpl=club_info&cid=113', null],
		['Garden City Recreation', 'lipta_main.php?tmpl=club_info&cid=114', null],
		['The Head of the Bay Club', 'lipta_main.php?tmpl=club_info&cid=16', null],
		['Huntington Country Club', 'lipta_main.php?tmpl=club_info&cid=17', null],
		['Manhasset Bay Yacht Club', 'lipta_main.php?tmpl=club_info&cid=20', null],
		['Nassau Country Club', 'lipta_main.php?tmpl=club_info&cid=21', null],
		['Piping Rock Club', 'lipta_main.php?tmpl=club_info&cid=107', null],
		['Plandome Country Club', 'lipta_main.php?tmpl=club_info&cid=26', null],
		['Port Washington Country Club', 'lipta_main.php?tmpl=club_info&cid=61', null],
		['Southward Ho', 'lipta_main.php?tmpl=club_info&cid=96', null]
	];
	

	var menuArraySchedule = [	
		['Division 1 Schedule', 'lipta_main.php?tmpl=show_division_schedules&div=1&team_division_lvl=1', null],
		['Division 2 Schedule', 'lipta_main.php?tmpl=show_division_schedules&div=2&team_division_lvl=1', null],
		['Division 3 Schedule', 'lipta_main.php?tmpl=show_division_schedules&div=3&team_division_lvl=1', null],
		['Division 4 Schedule', 'lipta_main.php?tmpl=show_division_schedules&div=4&team_division_lvl=1', null],
		['Division 5 Schedule', 'lipta_main.php?tmpl=show_division_schedules&div=5&team_division_lvl=1', null],
		['Division 6 Schedule', 'lipta_main.php?tmpl=show_division_schedules&div=6&team_division_lvl=1', null],
		['This Weeks Matches', 'lipta_main.php?tmpl=show_this_weeks_schedule', null]
	];

	var menuArrayStandings = [	
		['Division 1 Standings', 'lipta_main.php?tmpl=division_standings&team_division=1&team_division_lvl=1', null],
		['Division 2 Standings', 'lipta_main.php?tmpl=division_standings&team_division=2&team_division_lvl=1', null],
		['Division 3 Standings', 'lipta_main.php?tmpl=division_standings&team_division=3&team_division_lvl=1', null],
		['Division 4 Standings', 'lipta_main.php?tmpl=division_standings&team_division=4&team_division_lvl=1', null],
		['Division 5 Standings', 'lipta_main.php?tmpl=division_standings&team_division=5&team_division_lvl=1', null],
		['Division 6 Standings', 'lipta_main.php?tmpl=division_standings&team_division=6&team_division_lvl=1', null]
	];

	var menuArrayMemberServices = [	
		['Join', 'lipta_main.php?tmpl=registration_1', null],
		['Contact Us', 'lipta_main.php?tmpl=contact_us_form', null],
		['Member Directory', 'lipta_main.php?tmpl=MemberDirectory', null]
	];

	var menuArrayRosterDivisions = [	
		['Division 1 Rosters', 'lipta_main.php?tmpl=division_rosters&team_division=1&team_division_lvl=1', null],
		['Division 2 Rosters', 'lipta_main.php?tmpl=division_rosters&team_division=2&team_division_lvl=1', null],
		['Division 3 Rosters', 'lipta_main.php?tmpl=division_rosters&team_division=3&team_division_lvl=1', null],
		['Division 4 Rosters', 'lipta_main.php?tmpl=division_rosters&team_division=4&team_division_lvl=1', null],
		['Division 5 Rosters', 'lipta_main.php?tmpl=division_rosters&team_division=5&team_division_lvl=1', null],
		['Division 6 Rosters', 'lipta_main.php?tmpl=division_rosters&team_division=6&team_division_lvl=1', null]
	];

	var menuArrayRosterClubs = [
		['Cherry Valley Club', 'lipta_main.php?tmpl=club_rosters&cid=105', null],
		['Crest Hollow Country Club', 'lipta_main.php?tmpl=club_rosters&cid=7', null],
		['Creek-Piping Rock', 'lipta_main.php?tmpl=club_rosters&cid=117', null],
		['Garden City Country Club', 'lipta_main.php?tmpl=club_rosters&cid=11', null],
		['Garden City Golf Club', 'lipta_main.php?tmpl=club_rosters&cid=113', null],
		['Garden City Recreation', 'lipta_main.php?tmpl=club_rosters&cid=114', null],
		['The Head of the Bay Club', 'lipta_main.php?tmpl=club_rosters&cid=16', null],
		['Huntington Country Club', 'lipta_main.php?tmpl=club_rosters&cid=17', null],
		['Manhasset Bay Yacht Club', 'lipta_main.php?tmpl=club_rosters&cid=20', null],
		['Nassau Country Club', 'lipta_main.php?tmpl=club_rosters&cid=21', null],
		['Plandome Country Club', 'lipta_main.php?tmpl=club_rosters&cid=26', null],
		['Port Washington Country Club', 'lipta_main.php?tmpl=club_rosters&cid=61', null],
		['Southward Ho', 'lipta_main.php?tmpl=club_rosters&cid=96', null]
	];

	var menuArrayDivisionCaptains = [
		['Division 1 Captains', 'lipta_main.php?tmpl=public_captains_by_division&dvsn=1', null],
		['Division 2 Captains', 'lipta_main.php?tmpl=public_captains_by_division&dvsn=2', null],
		['Division 3 Captains', 'lipta_main.php?tmpl=public_captains_by_division&dvsn=3', null],
		['Division 4 Captains', 'lipta_main.php?tmpl=public_captains_by_division&dvsn=4', null],
		['Division 5 Captains', 'lipta_main.php?tmpl=public_captains_by_division&dvsn=5', null],
		['Division 6 Captains', 'lipta_main.php?tmpl=public_captains_by_division&dvsn=6', null]
	];
	
	var menuArrayClubCaptains = [
		['Cherry Valley Club', 'lipta_main.php?tmpl=public_captains_by_club&cid=105', null],
		['Crest Hollow Country Club', 'lipta_main.php?tmpl=public_captains_by_club&cid=7', null],
		['Creek-Piping Rock', 'lipta_main.php?tmpl=public_captains_by_club&cid=117', null],
		['Garden City Country Club', 'lipta_main.php?tmpl=public_captains_by_club&cid=11', null],
		['Garden City Golf Club', 'lipta_main.php?tmpl=public_captains_by_club&cid=113', null],
		['Garden City Recreation', 'lipta_main.php?tmpl=public_captains_by_club&cid=114', null],
		['The Head of the Bay Club', 'lipta_main.php?tmpl=public_captains_by_club&cid=16', null],
		['Huntington Country Club', 'lipta_main.php?tmpl=public_captains_by_club&cid=17', null],
		['Manhasset Bay Yacht Club', 'lipta_main.php?tmpl=public_captains_by_club&cid=20', null],
		['Nassau Country Club', 'lipta_main.php?tmpl=public_captains_by_club&cid=21', null],
		['Plandome Country Club', 'lipta_main.php?tmpl=public_captains_by_club&cid=26', null],
		['Port Washington Country Club', 'lipta_main.php?tmpl=public_captains_by_club&cid=61', null],
		['Southward Ho', 'lipta_main.php?tmpl=public_captains_by_club&cid=96', null]
	];

	var menuArrayRosters = [
		['Rosters By Division', null, 'menuArrayRosterDivisions'],
		['Rosters By Club', null, 'menuArrayRosterClubs']
	];
	
	var menuArrayCaptains = [
		['Captains By Division', null, 'menuArrayDivisionCaptains'],
		['Captains By Club', null, 'menuArrayClubCaptains']
	];
	
	var menuArrayEntryForms = [
		['LIPTA Mixed Doubles', 'lipta_main.php?tmpl=tournament1', null],
		['LI Invitational - Women', 'lipta_main.php?tmpl=tournament2', null],	
		['LI Invitational - Men', 'lipta_main.php?tmpl=tournament3', null],
		['LIPTA Mens Seniors 120+', 'lipta_main.php?tmpl=tournament4', null],
		['APTA Junior Tour', 'lipta_main.php?tmpl=tournament5', null],
		['LIPTA Mens 95+', 'lipta_main.php?tmpl=tournament6&tid=7', null],
		['LIPTA Womens Champ. - A', 'lipta_main.php?tmpl=tournament7&tid=8', null],
		['LIPTA Womens Champ. - B', 'lipta_main.php?tmpl=tournament8&tid=9', null],
		['LIPTA Mens Championship - A', 'lipta_main.php?tmpl=tournament9&tid=10', null],
		['LIPTA Mens Championship - B', 'lipta_main.php?tmpl=tournament10&tid=11', null]
	]
	
	var menuArrayDrawSheets = [
		['LIPTA Mixed Doubles', 'lipta_main.php?tmpl=tournament_draw&tid=1', null],
		['LI Invitational - Women(NRT)', 'lipta_main.php?tmpl=tournament_draw&tid=2', null],	
		['LI Invitational - Men(NRT)', 'lipta_main.php?tmpl=tournament_draw&tid=3', null],
		['LI Invitational - Men(B)', 'lipta_main.php?tmpl=tournament_draw&tid=4', null],
		['LIPTA Mens Seniors 120+', 'lipta_main.php?tmpl=tournament_draw_w_kids&tid=5', null],
		['APTA Junior Tour', 'lipta_main.php?tmpl=tournament_draw&tid=6', null],
		['LIPTA Mens 95+', 'lipta_main.php?tmpl=tournament_draw&tid=7', null],
		['LIPTA Womens Champ. - A', 'lipta_main.php?tmpl=tournament_draw&tid=8', null],
		['LIPTA Womens Champ. - B', 'lipta_main.php?tmpl=tournament_draw&tid=9', null],
		['LIPTA Mens Championship - A', 'lipta_main.php?tmpl=tournament_draw&tid=10', null]	,
		['LIPTA Mens Championship - B', 'lipta_main.php?tmpl=tournament_draw_w_kids&tid=11', null]
	]

	var menuArrayLeagues = [
		['Schedules', null, 'menuArraySchedule'], 
		['Standings', null, 'menuArrayStandings'],
		['Rosters', null, 'menuArrayRosters'],
		['Captains List', null, 'menuArrayCaptains'],
		['League Rules', 'lipta_main.php?tmpl=rules2011', null],
		['Player History', 'lipta_main.php?tmpl=player_history', null],
		['Scoresheet', 'scorecard.html', null]
	];

	var menuArray2012EntryForms = [
		['2011-2012 LIPTA Mixed Doubles',  'lipta_main.php?tmpl=tournamentEntryForm&tournamentID=25', null],
		['LI Invitational - Women', 'lipta_main.php?tmpl=tournamentEntryForm&tournamentID=26', null],	
		['LI Invitational - Men', 'lipta_main.php?tmpl=tournamentEntryForm&tournamentID=27', null],
		['LIPTA Mens Seniors 60+', 'lipta_main.php?tmpl=tournamentEntryForm&tournamentID=28', null],
		['APTA Junior Tour', 'lipta_main.php?tmpl=tournamentEntryForm&tournamentID=29', null],
		['LIPTA Mens 95+', 'lipta_main.php?tmpl=tournamentEntryForm&tournamentID=34', null],
		['LIPTA Womens Champ. - A', 'lipta_main.php?tmpl=tournamentEntryForm&tournamentID=30', null],
		['LIPTA Womens Champ. - B', 'lipta_main.php?tmpl=tournamentEntryForm&tournamentID=31', null],
		['LIPTA Mens Championship - A', 'lipta_main.php?tmpl=tournamentEntryForm&tournamentID=32', null],
		['LIPTA Mens Championship - B', 'lipta_main.php?tmpl=tournamentEntryForm&tournamentID=33', null]
	];
	
	var menuArrayTournaments = [
		['Schedule', 'lipta_main.php?tmpl=tournament_schedule', null],
		['2011-2012 Entry Forms', null, 'menuArray2012EntryForms']
	];

	var menuArrayArchives = [	
	];

